| TOURNAMENT | ROB.KOE | IVA.LJU |
|---|---|---|
| Brighton | 1 | |
| Indianapolis | 1 | |
| Tashkent | 1 |
| YEAR | ROB.KOE | IVA.LJU |
|---|---|---|
| 2000 | 1 | |
| 2002 | 1 | |
| 2004 | 1 |
| SURFACE | ROB.KOE | IVA.LJU |
|---|---|---|
| Hard | 1 | 2 |
| STAGE | ROB.KOE | IVA.LJU |
|---|---|---|
| Q8 | 1 | 2 |
Robbie Koenig vs Ivan Ljubicic tennis tournaments
© Copyright 2007 tennis results and statistics