| OPPONENT | WON | LOST |
|---|---|---|
| Arthur Ashe | 2 | |
| Ashok Amritraj | 1 | |
| Butch Walts | 1 | |
| Charlie Pasarell | 1 | |
| Jim Mcmanus | 1 | |
| Marcello Lara | 1 | |
| Mike Machette | 1 | |
| Ove Nils Bengtson | 1 | |
| Ray Ruffels | 1 | |
| Robert Lutz | 1 | |
| Sandy Mayer | 1 | |
| Stan Smith | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1973 | 2 | |
| 1974 | 1 | 1 |
| 1976 | 1 | |
| 1977 | 2 | |
| 1979 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 4 | |
| Q32 | 1 | 2 |
Rick Fisher at San Francisco tennis tournaments
© Copyright 2007 tennis results and statistics