| TOURNAMENT | RIC.REN | JIM.COU |
|---|---|---|
| Beijing | 1 | |
| Halle | 2 | |
| Key Biscayne | 1 |
| YEAR | RIC.REN | JIM.COU |
|---|---|---|
| 1991 | 1 | |
| 1995 | 1 | |
| 1996 | 1 | |
| 1997 | 1 |
| SURFACE | RIC.REN | JIM.COU |
|---|---|---|
| Grass | 2 | |
| Hard | 2 |
| STAGE | RIC.REN | JIM.COU |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q16 | 1 |
Richey Reneberg vs Jim Courier tennis tournaments
© Copyright 2007 tennis results and statistics