| TOURNAMENT | RIC.MEY | SHL.GLI |
|---|---|---|
| Cologne | 1 | |
| Delray Beach | 1 | |
| Roland Garros | 1 |
| YEAR | RIC.MEY | SHL.GLI |
|---|---|---|
| 1980 | 1 | |
| 1984 | 1 | |
| 1985 | 1 |
| SURFACE | RIC.MEY | SHL.GLI |
|---|---|---|
| Clay | 2 | |
| Hard | 1 |
| STAGE | RIC.MEY | SHL.GLI |
|---|---|---|
| Q8 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Richard Meyer vs Shlomo Glickstein tennis tournaments
© Copyright 2007 tennis results and statistics