| TOURNAMENT | RIC.MEY | RIC.FAG |
|---|---|---|
| Baltimore | 1 | |
| Colombus | 1 | |
| Montreal / Toronto | 1 | |
| Rome | 1 | |
| Sarasota | 1 | |
| Washington | 1 |
| YEAR | RIC.MEY | RIC.FAG |
|---|---|---|
| 1978 | 1 | |
| 1979 | 1 | |
| 1980 | 1 | |
| 1981 | 2 | |
| 1982 | 1 |
| SURFACE | RIC.MEY | RIC.FAG |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Hard | 2 | 1 |
| STAGE | RIC.MEY | RIC.FAG |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 2 | 2 |
Richard Meyer vs Rick Fagel tennis tournaments
© Copyright 2007 tennis results and statistics