| TOURNAMENT | RIC.MEY | MAR.EDM |
|---|---|---|
| Australian Open | 1 | |
| Hong Kong | 1 | |
| Houston | 1 | |
| Rome | 2 | |
| Sydney Indoor | 1 |
| YEAR | RIC.MEY | MAR.EDM |
|---|---|---|
| 1980 | 1 | |
| 1981 | 1 | |
| 1982 | 1 | 2 |
| 1983 | 1 |
| SURFACE | RIC.MEY | MAR.EDM |
|---|---|---|
| Clay | 3 | |
| Hard | 2 | 1 |
| STAGE | RIC.MEY | MAR.EDM |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 1 | |
| Q64 | 1 |
Richard Meyer vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics