| TOURNAMENT | RIC.MEY | CHR.MAY |
|---|---|---|
| Houston | 1 | |
| La Quinta | 1 | |
| London / Queen's Club | 1 | |
| Mexico City | 1 | |
| Napa | 4 | |
| Roland Garros | 2 | 1 |
| Sarasota | 1 | |
| Strasbourg | 1 |
| YEAR | RIC.MEY | CHR.MAY |
|---|---|---|
| 1980 | 2 | 2 |
| 1981 | 4 | 2 |
| 1982 | 3 |
| SURFACE | RIC.MEY | CHR.MAY |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | 4 |
| Grass | 1 | |
| Hard | 4 | 1 |
| STAGE | RIC.MEY | CHR.MAY |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 5 |
| Q16 | 1 | 2 |
| Q32 | 1 |
Richard Meyer vs Chris Mayotte tennis tournaments
© Copyright 2007 tennis results and statistics