| OPPONENT | WON | LOST |
|---|---|---|
| Beejong Sisson | 1 | |
| Brian Gottfried | 1 | |
| Chris Johnstone | 1 | |
| Chris Mayotte | 2 | 1 |
| John Fitzgerald | 1 | |
| Markus Gunthardt | 1 | |
| Raul Ramirez | 1 | |
| Shlomo Glickstein | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1980 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Richard Meyer at Roland Garros tennis tournaments
© Copyright 2007 tennis results and statistics