| OPPONENT | WON | LOST |
|---|---|---|
| Bernard Mitton | 1 | |
| Cary Leeds | 1 | |
| Chris Dunk | 1 | |
| Chris Mayotte | 4 | |
| Eric Fromm | 1 | |
| John Hayes | 1 | |
| Martin Davis | 1 | |
| Rick Fisher | 1 | |
| Tracy Delatte | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1981 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Richard Meyer at Napa tennis tournaments
© Copyright 2007 tennis results and statistics