| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Pattison | 1 | |
| Billy Martin | 1 | |
| Brian Teacher | 1 | |
| Bruce Kleege | 1 | |
| Bruce Manson | 1 | |
| Butch Walts | 1 | |
| Jim Gurfein | 1 | |
| John James | 3 | 1 |
| Mark Dickson | 1 | |
| Mark Turpin | 1 | |
| Rick Fagel | 1 | |
| Russell Simpson | 1 | |
| Tim Wilkison | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1980 | 3 | 2 |
| 1982 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Richard Meyer at Montreal / Toronto tennis tournaments
© Copyright 2007 tennis results and statistics