| OPPONENT | WON | LOST |
|---|---|---|
| Bernard Mitton | 1 | |
| Chris Kachel | 1 | |
| Cliff Letcher | 1 | |
| John Hayes | 1 | |
| Larry Loeb | 1 | |
| Mel Purcell | 1 | |
| Pat Dupre | 1 | |
| Tim Gullikson | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1979 | 1 | |
| 1980 | 1 | |
| 1981 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 2 | |
| Q16 | 2 |
Richard Meyer at Denver tennis tournaments
© Copyright 2007 tennis results and statistics