| OPPONENT | WON | LOST |
|---|---|---|
| Anand Amritraj | 1 | |
| Andy Kohlberg | 1 | |
| David Pate | 1 | |
| Dick Stockton | 1 | |
| Doug Crawford | 1 | |
| Drew Gitlin | 1 | |
| John Fitzgerald | 1 | |
| Pat Dupre | 2 | 1 |
| Steve Turner | 1 | |
| Vijay Amritraj | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1977 | 1 | |
| 1982 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 |
Richard Meyer at Columbus tennis tournaments
© Copyright 2007 tennis results and statistics