| OPPONENT | WON | LOST |
|---|---|---|
| Bruce Kleege | 1 | |
| Gilles Moretton | 1 | |
| John Bartlett | 1 | 1 |
| Pascal Portes | 1 | |
| Shanker Krishnan | 1 | |
| Vijay Amritraj | 1 | |
| Yannick Noah | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1978 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Richard Meyer at Calcutta tennis tournaments
© Copyright 2007 tennis results and statistics