| OPPONENT | WON | LOST |
|---|---|---|
| Bernard Mitton | 1 | |
| Boris Becker | 1 | |
| Eliot Teltscher | 1 | |
| Loic Courteau | 1 | |
| Mark Edmondson | 1 | |
| Martin Davis | 1 | |
| Mike Leach | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1982 | 1 | 1 |
| 1983 | 3 | 1 |
| 1984 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | 1 |
| Q64 | 2 | 1 |
Richard Meyer at Australian Open tennis tournaments
© Copyright 2007 tennis results and statistics