| TOURNAMENT | RIC.LEW | WER.ZIR |
|---|---|---|
| Australian Open | 1 | 1 |
| Bombay | 1 | |
| Brisbane | 1 | |
| Madrid | 1 | |
| Perth | 1 | |
| Taipei | 1 |
| YEAR | RIC.LEW | WER.ZIR |
|---|---|---|
| 1975 | 1 | 1 |
| 1977 | 1 | 3 |
| 1978 | 1 |
| SURFACE | RIC.LEW | WER.ZIR |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 | 2 |
| STAGE | RIC.LEW | WER.ZIR |
|---|---|---|
| Q8 | 2 | 4 |
| Q16 | 1 |
Richard Lewis vs Werner Zirngibl tennis tournaments
© Copyright 2007 tennis results and statistics