| TOURNAMENT | RIC.KRA | YEV.KAF |
|---|---|---|
| Cincinnati | 1 | |
| Estoril | 1 | |
| Hamburg | 1 | |
| Montreal / Toronto | 1 | |
| New Haven | 1 | |
| Roland Garros | 1 | |
| Rome | 1 | |
| Stuttgart Indoor | 1 | |
| US Open | 1 |
| YEAR | RIC.KRA | YEV.KAF |
|---|---|---|
| 1994 | 1 | 1 |
| 1995 | 1 | |
| 1996 | 1 | |
| 1998 | 3 | |
| 1999 | 1 | |
| 2000 | 1 |
| SURFACE | RIC.KRA | YEV.KAF |
|---|---|---|
| Clay | 2 | 2 |
| Grass | 1 | |
| Hard | 3 | 1 |
| STAGE | RIC.KRA | YEV.KAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 1 | 3 |
| Q8 | 1 | |
| Q32 | 1 |
Richard Krajicek vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics