| TOURNAMENT | RIC.KRA | THO.JOH |
|---|---|---|
| London | 1 | |
| Singapore | 1 | |
| St. Petersburg | 1 | |
| US Open | 1 |
| YEAR | RIC.KRA | THO.JOH |
|---|---|---|
| 1996 | 1 | |
| 1998 | 1 | 1 |
| 1999 | 1 |
| SURFACE | RIC.KRA | THO.JOH |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | RIC.KRA | THO.JOH |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q16 | 1 |
Richard Krajicek vs Thomas Johansson tennis tournaments
© Copyright 2007 tennis results and statistics