| TOURNAMENT | RIC.FRO | ALE.KIT |
|---|---|---|
| Australian Open | 1 | |
| Bournemouth | 1 |
| YEAR | RIC.FRO | ALE.KIT |
|---|---|---|
| 1997 | 1 | |
| 1998 | 1 |
| SURFACE | RIC.FRO | ALE.KIT |
|---|---|---|
| Clay | 1 | |
| Hard | 1 |
| STAGE | RIC.FRO | ALE.KIT |
|---|---|---|
| Q8 | 1 | |
| Q32 | 1 |
Richard Fromberg vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics