| YEAR | RAY.MOO | ROS.TAN |
|---|---|---|
| 1972 | 1 | |
| 1973 | 2 | |
| 1974 | 1 | 1 |
| 1975 | 2 | 3 |
| 1976 | 1 | 4 |
| 1977 | 2 | |
| 1978 | 13 | 8 |
| 1979 | 3 | 4 |
| 1980 | 1 |
| SURFACE | RAY.MOO | ROS.TAN |
|---|---|---|
| Carpet | 2 | 4 |
| Clay | 3 | 5 |
| Grass | 4 | 5 |
| Hard | 11 | 12 |
| STAGE | RAY.MOO | ROS.TAN |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 4 | 3 |
| Q8 | 5 | 13 |
| Q16 | 8 | 6 |
| Q32 | 1 | 1 |
| Q64 | 1 |
Raymond Moore vs Roscoe Tanner tennis tournaments
© Copyright 2007 tennis results and statistics