| TOURNAMENT | RAY.MOO | MAR.EDM |
|---|---|---|
| Bastad | 1 | |
| Cincinnati | 1 | |
| Wimbledon | 2 |
| YEAR | RAY.MOO | MAR.EDM |
|---|---|---|
| 1976 | 1 | |
| 1978 | 2 | |
| 1982 | 1 |
| SURFACE | RAY.MOO | MAR.EDM |
|---|---|---|
| Clay | 1 | |
| Grass | 2 | |
| Hard | 1 |
| STAGE | RAY.MOO | MAR.EDM |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | |
| Q64 | 2 |
Raymond Moore vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics