| TOURNAMENT | RAY.MOO | BRI.TEA |
|---|---|---|
| Dayton | 1 | |
| Montreal / Toronto | 1 | |
| New Orleans | 1 | |
| Orlando | 1 | |
| San Francisco | 1 | |
| Washington-2 | 1 |
| YEAR | RAY.MOO | BRI.TEA |
|---|---|---|
| 1975 | 1 | |
| 1977 | 1 | |
| 1980 | 1 | 3 |
| SURFACE | RAY.MOO | BRI.TEA |
|---|---|---|
| Carpet | 1 | 2 |
| Clay | 1 | |
| Hard | 1 | 1 |
| STAGE | RAY.MOO | BRI.TEA |
|---|---|---|
| Q8 | 2 | 3 |
| Q32 | 1 |
Raymond Moore vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics