| TOURNAMENT | RAY.RUF | JOH.NEW |
|---|---|---|
| Australian Open | 1 | |
| Barcelona | 1 | |
| Boston | 1 | |
| Guadalajara | 2 | 1 |
| Hong Kong | 1 | |
| Manila | 2 | |
| Miami | 1 | |
| Richmond | 1 | |
| St. Louis | 1 | |
| Sydney Indoor | 1 | 1 |
| Tehran | 1 | |
| Washington | 1 |
| YEAR | RAY.RUF | JOH.NEW |
|---|---|---|
| 1971 | 4 | |
| 1972 | 3 | |
| 1974 | 1 | |
| 1975 | 1 | 3 |
| 1976 | 1 | |
| 1978 | 2 | 1 |
| SURFACE | RAY.RUF | JOH.NEW |
|---|---|---|
| Carpet | 2 | |
| Clay | 2 | 5 |
| Hard | 2 | 5 |
| STAGE | RAY.RUF | JOH.NEW |
|---|---|---|
| Finals | 1 | |
| Semifinals | 3 | |
| Quarterfinals | 2 | 1 |
| Q8 | 1 | 5 |
| Q16 | 2 | |
| Q32 | 1 |
Ray Ruffels vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics