| TOURNAMENT | RAM.KRI | STE.EDB |
|---|---|---|
| Cincinnati | 1 | |
| London / Queen's Club | 1 | |
| Los Angeles | 2 | |
| Memphis | 1 | |
| US Open | 3 |
| YEAR | RAM.KRI | STE.EDB |
|---|---|---|
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 1 | |
| 1987 | 3 | |
| 1989 | 1 | |
| 1991 | 1 |
| SURFACE | RAM.KRI | STE.EDB |
|---|---|---|
| Grass | 1 | 3 |
| Hard | 4 |
| STAGE | RAM.KRI | STE.EDB |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 3 | |
| Q32 | 1 |
Ramesh Krishnan vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics