| TOURNAMENT | RAM.KRI | MAT.ANG |
|---|---|---|
| Hong Kong | 1 | |
| Livingston | 1 | |
| Taipei | 2 | 1 |
| Wimbledon | 1 |
| YEAR | RAM.KRI | MAT.ANG |
|---|---|---|
| 1984 | 2 | 1 |
| 1985 | 1 | |
| 1986 | 1 | |
| 1987 | 1 |
| SURFACE | RAM.KRI | MAT.ANG |
|---|---|---|
| Carpet | 2 | 1 |
| Grass | 1 | |
| Hard | 2 |
| STAGE | RAM.KRI | MAT.ANG |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q32 | 1 |
Ramesh Krishnan vs Matt Anger tennis tournaments
© Copyright 2007 tennis results and statistics