| TOURNAMENT | RAM.KRI | JOH.KRI |
|---|---|---|
| Bristol | 1 | |
| Key Biscayne | 1 | |
| London / Queen's Club | 1 | |
| Montreal / Toronto | 1 | |
| US Open | 1 | 1 |
| YEAR | RAM.KRI | JOH.KRI |
|---|---|---|
| 1979 | 1 | |
| 1984 | 1 | |
| 1985 | 1 | 1 |
| 1987 | 1 | |
| 1989 | 1 |
| SURFACE | RAM.KRI | JOH.KRI |
|---|---|---|
| Grass | 1 | 3 |
| Hard | 2 |
| STAGE | RAM.KRI | JOH.KRI |
|---|---|---|
| Q8 | 1 | 2 |
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Ramesh Krishnan vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics