| TOURNAMENT | RAI.SCH | IVA.LJU |
|---|---|---|
| Dubai | 1 | |
| Hamburg | 1 | |
| Kitzbuhel | 1 | |
| Lyon | 1 | |
| Madrid | 1 | |
| Sydney | 1 | |
| Wimbledon | 1 |
| YEAR | RAI.SCH | IVA.LJU |
|---|---|---|
| 2000 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | |
| 2003 | 2 | 1 |
| 2004 | 1 |
| SURFACE | RAI.SCH | IVA.LJU |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 1 | 2 |
| STAGE | RAI.SCH | IVA.LJU |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 2 |
| Q32 | 1 | |
| Q64 | 1 |
Rainer Schuettler vs Ivan Ljubicic tennis tournaments
© Copyright 2007 tennis results and statistics