| TOURNAMENT | RAF.NAD | STA.WAW |
|---|---|---|
| Australian Open | 1 | |
| Miami | 1 | |
| Paris | 4 | |
| Rome | 1 | |
| Shanghai | 1 | |
| Stuttgart | 1 | |
| Toronto | 1 |
| YEAR | RAF.NAD | STA.WAW |
|---|---|---|
| 2007 | 6 | |
| 2009 | 1 | |
| 2010 | 3 |
| SURFACE | RAF.NAD | STA.WAW |
|---|---|---|
| Carpet | 4 | |
| Clay | 1 | |
| Hard | 5 |
| STAGE | RAF.NAD | STA.WAW |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 5 | |
| Q16 | 3 |
Rafael Nadal vs Stanislas Wawrinka tennis tournaments
© Copyright 2007 tennis results and statistics