| TOURNAMENT | RAF.NAD | NOV.DJO |
|---|---|---|
| Cincinnati | 2 | |
| Hamburg | 1 | |
| Indian Wells | 1 | 2 |
| London / Queen's Club | 1 | |
| Madrid | 1 | 1 |
| Miami | 2 | |
| Monte Carlo | 1 | |
| Montreal | 1 | |
| Paris | 1 | |
| Roland Garros | 3 | |
| Rome | 2 | 1 |
| Shanghai | 1 | |
| US Open | 1 | |
| Wimbledon | 1 | 1 |
| YEAR | RAF.NAD | NOV.DJO |
|---|---|---|
| 2006 | 1 | |
| 2007 | 5 | 2 |
| 2008 | 3 | 2 |
| 2009 | 2 | 2 |
| 2010 | 2 | |
| 2011 | 5 |
| SURFACE | RAF.NAD | NOV.DJO |
|---|---|---|
| Carpet | 1 | |
| Clay | 8 | 2 |
| Grass | 2 | 1 |
| Hard | 2 | 8 |
| STAGE | RAF.NAD | NOV.DJO |
|---|---|---|
| Group Gold | 1 | |
| Finals | 5 | 5 |
| Semifinals | 5 | 5 |
| Quarterfinals | 2 | 1 |
Rafael Nadal vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics