| TOURNAMENT | RAF.NAD | MAR.BAG |
|---|---|---|
| Beijing | 1 | |
| Cincinnati | 1 | |
| Dubai | 1 | |
| Indian Wells | 1 | |
| Madrid | 2 | |
| Paris | 4 | |
| Wimbledon | 1 |
| YEAR | RAF.NAD | MAR.BAG |
|---|---|---|
| 2006 | 2 | |
| 2007 | 6 | |
| 2009 | 1 | |
| 2010 | 1 | |
| 2011 | 1 |
| SURFACE | RAF.NAD | MAR.BAG |
|---|---|---|
| Carpet | 4 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 4 | 1 |
| STAGE | RAF.NAD | MAR.BAG |
|---|---|---|
| Semifinals | 5 | |
| Quarterfinals | 1 | 1 |
| Q16 | 4 |
Rafael Nadal vs Marcos Baghdatis tennis tournaments
© Copyright 2007 tennis results and statistics