| TOURNAMENT | RAF.NAD | JUA.DEL |
|---|---|---|
| Indian Wells | 2 | |
| London / Queen's Club | 1 | |
| Madrid | 1 | |
| Miami | 1 | 1 |
| Montreal | 1 | |
| Roland Garros | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | RAF.NAD | JUA.DEL |
|---|---|---|
| 2007 | 3 | |
| 2009 | 1 | 3 |
| 2011 | 3 |
| SURFACE | RAF.NAD | JUA.DEL |
|---|---|---|
| Clay | 2 | |
| Grass | 2 | |
| Hard | 3 | 3 |
| STAGE | RAF.NAD | JUA.DEL |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | 2 |
| Q8 | 3 | |
| Q16 | 1 | |
| Q64 | 1 |
Rafael Nadal vs Juan Martin Del Potro tennis tournaments
© Copyright 2007 tennis results and statistics