| TOURNAMENT | RAF.NAD | JO-.TSO |
|---|---|---|
| Australian Open | 1 | |
| Indian Wells | 1 | |
| London / Queen's Club | 1 | |
| Miami | 1 | |
| Paris | 1 | |
| Rotterdam | 1 | |
| US Open | 1 |
| YEAR | RAF.NAD | JO-.TSO |
|---|---|---|
| 2007 | 1 | |
| 2008 | 1 | 1 |
| 2009 | 2 | |
| 2010 | 1 | |
| 2011 | 1 |
| SURFACE | RAF.NAD | JO-.TSO |
|---|---|---|
| Grass | 1 | |
| Hard | 5 | 1 |
| STAGE | RAF.NAD | JO-.TSO |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 3 | 1 |
| Q8 | 1 | |
| Q16 | 1 |
Rafael Nadal vs Jo-Wilfried Tsonga tennis tournaments
© Copyright 2007 tennis results and statistics