| YEAR | WON | LOST |
|---|---|---|
| 2003 | 1 | 2 |
| 2004 | 5 | 2 |
| 2005 | 2 | 1 |
| 2006 | 4 | 1 |
| 2007 | 3 | 1 |
| 2008 | 5 | 1 |
| 2009 | 5 | 1 |
| 2010 | 7 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 3 |
| Quarterfinals | 4 | 1 |
| Q8 | 4 | 1 |
| Q16 | 7 | 1 |
| Q32 | 7 | 3 |
| Q64 | 8 |
Rafael Nadal at US Open tennis tournaments
© Copyright 2007 tennis results and statistics