| OPPONENT | WON | LOST |
|---|---|---|
| Dominik Hrbaty | 2 | |
| Gregory Carraz | 1 | |
| Jiri Novak | 1 | |
| Mario Ancic | 1 | |
| Sjeng Schalken | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 2004 | 4 | 1 |
| 2005 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
Rafael Nadal at Auckland tennis tournaments
© Copyright 2007 tennis results and statistics