| TOURNAMENT | RAE.SLU | MAR.SAF |
|---|---|---|
| Australian Open | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 | |
| Tashkent | 1 |
| YEAR | RAE.SLU | MAR.SAF |
|---|---|---|
| 2002 | 1 | 1 |
| 2003 | 1 | |
| 2005 | 1 |
| SURFACE | RAE.SLU | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 | 1 |
| STAGE | RAE.SLU | MAR.SAF |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | |
| Q64 | 2 |
Raemon Sluiter vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics