| TOURNAMENT | PIE.NOR | ALE.KIT |
|---|---|---|
| Basel | 1 | |
| Bucharest | 1 | |
| Doha | 1 | |
| Lyon | 1 | |
| Marseille | 2 | |
| Rome | 1 | |
| St. Poelten | 1 | |
| Sydney | 1 |
| YEAR | PIE.NOR | ALE.KIT |
|---|---|---|
| 1997 | 1 | |
| 1998 | 1 | |
| 1999 | 4 | 1 |
| 2000 | 1 | 1 |
| SURFACE | PIE.NOR | ALE.KIT |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 3 | |
| Hard | 3 | 1 |
| STAGE | PIE.NOR | ALE.KIT |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | |
| Q8 | 4 | 1 |
| Q16 | 1 |
Piet Norval vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics