| TOURNAMENT | PHI.KOH | NOV.DJO |
|---|---|---|
| Indian Wells | 2 | |
| Roland Garros | 1 |
| YEAR | PHI.KOH | NOV.DJO |
|---|---|---|
| 2008 | 1 | |
| 2009 | 1 | |
| 2010 | 1 |
| SURFACE | PHI.KOH | NOV.DJO |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | PHI.KOH | NOV.DJO |
|---|---|---|
| Q16 | 1 | 2 |
Philipp Kohlschreiber vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics