| TOURNAMENT | PHI.DEN | MAR.EDM |
|---|---|---|
| Australian Open | 1 | |
| Brisbane | 1 | 1 |
| Denver | 1 | |
| Hobart | 1 | |
| La Quinta | 2 | |
| Los Angeles | 1 | |
| North Conway | 1 | |
| Rome | 1 | |
| Sydney Indoor | 1 | |
| Tokyo Indoor | 1 | |
| Wimbledon | 1 | |
| Woodlands - Doubles | 1 |
| YEAR | PHI.DEN | MAR.EDM |
|---|---|---|
| 1975 | 1 | |
| 1976 | 1 | |
| 1977 | 1 | 1 |
| 1978 | 1 | 1 |
| 1979 | 1 | |
| 1980 | 1 | 1 |
| 1981 | 1 | |
| 1982 | 2 | 2 |
| SURFACE | PHI.DEN | MAR.EDM |
|---|---|---|
| Carpet | 2 | |
| Clay | 2 | |
| Grass | 1 | 1 |
| Hard | 3 | 5 |
| STAGE | PHI.DEN | MAR.EDM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 2 | 3 |
| Q32 | 1 | 1 |
Phil Dent vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics