| TOURNAMENT | PET.PAL | IVA.LJU |
|---|---|---|
| Gstaad | 1 | |
| Marseille | 1 | |
| Rome | 1 | |
| St. Petersburg | 1 | |
| Zagreb | 1 |
| YEAR | PET.PAL | IVA.LJU |
|---|---|---|
| 2002 | 2 | |
| 2003 | 1 | |
| 2005 | 1 | |
| 2007 | 1 |
| SURFACE | PET.PAL | IVA.LJU |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 1 | 1 |
| Hard | 1 |
| STAGE | PET.PAL | IVA.LJU |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 1 |
Petr Pala vs Ivan Ljubicic tennis tournaments
© Copyright 2007 tennis results and statistics