| TOURNAMENT | PET.KOR | THO.ENQ |
|---|---|---|
| Australian Open | 1 | |
| Indian Wells | 1 | |
| Montreal / Toronto | 2 | |
| Stockholm | 1 | |
| Vienna | 1 |
| YEAR | PET.KOR | THO.ENQ |
|---|---|---|
| 1994 | 1 | 3 |
| 1995 | 1 | |
| 1996 | 1 |
| SURFACE | PET.KOR | THO.ENQ |
|---|---|---|
| Hard | 1 | 5 |
| STAGE | PET.KOR | THO.ENQ |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 2 | |
| Q32 | 1 | |
| Q64 | 1 |
Petr Korda vs Thomas Enqvist tennis tournaments
© Copyright 2007 tennis results and statistics