| TOURNAMENT | PET.KOR | STE.PES |
|---|---|---|
| Gstaad | 1 | |
| Indianapolis | 1 | |
| Long Island | 1 | |
| New Haven | 1 | |
| Roland Garros | 1 |
| YEAR | PET.KOR | STE.PES |
|---|---|---|
| 1992 | 2 | |
| 1993 | 1 | |
| 1996 | 2 |
| SURFACE | PET.KOR | STE.PES |
|---|---|---|
| Clay | 2 | |
| Hard | 3 |
| STAGE | PET.KOR | STE.PES |
|---|---|---|
| Quarterfinals | 3 | |
| Q16 | 1 | |
| Q64 | 1 |
Petr Korda vs Stefano Pescosolido tennis tournaments
© Copyright 2007 tennis results and statistics