| TOURNAMENT | PET.KOR | RIC.LEA |
|---|---|---|
| Australian Open | 1 | |
| Tampa | 1 | |
| US Open | 1 |
| YEAR | PET.KOR | RIC.LEA |
|---|---|---|
| 1991 | 2 | |
| 1996 | 1 |
| SURFACE | PET.KOR | RIC.LEA |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | PET.KOR | RIC.LEA |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 2 |
Petr Korda vs Rick Leach tennis tournaments
© Copyright 2007 tennis results and statistics