| TOURNAMENT | PET.KOR | RIC.REN |
|---|---|---|
| Australian Open | 1 | |
| Key Biscayne | 1 | |
| Montreal / Toronto | 1 | |
| New Haven | 1 | |
| Tampa | 1 | |
| Umag | 1 | |
| US Open | 1 |
| YEAR | PET.KOR | RIC.REN |
|---|---|---|
| 1991 | 2 | 2 |
| 1992 | 1 | |
| 1993 | 1 | |
| 1997 | 1 |
| SURFACE | PET.KOR | RIC.REN |
|---|---|---|
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 2 | 2 |
| STAGE | PET.KOR | RIC.REN |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q32 | 3 |
Petr Korda vs Richey Reneberg tennis tournaments
© Copyright 2007 tennis results and statistics