| TOURNAMENT | PET.KOR | PIE.NOR |
|---|---|---|
| Australian Open | 1 | |
| Munich | 1 | |
| US Open | 1 |
| YEAR | PET.KOR | PIE.NOR |
|---|---|---|
| 1990 | 1 | |
| 1995 | 1 | |
| 1997 | 1 |
| SURFACE | PET.KOR | PIE.NOR |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | PET.KOR | PIE.NOR |
|---|---|---|
| Q8 | 1 | |
| Q16 | 2 |
Petr Korda vs Piet Norval tennis tournaments
© Copyright 2007 tennis results and statistics