| TOURNAMENT | PET.KOR | MAR.DAM |
|---|---|---|
| Moscow | 1 | |
| Ostrava | 1 | |
| Rotterdam | 1 | |
| US Open | 1 |
| YEAR | PET.KOR | MAR.DAM |
|---|---|---|
| 1990 | 1 | |
| 1996 | 1 | |
| 1997 | 1 | |
| 1999 | 1 |
| SURFACE | PET.KOR | MAR.DAM |
|---|---|---|
| Carpet | 3 | |
| Grass | 1 |
| STAGE | PET.KOR | MAR.DAM |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Petr Korda vs Martin Damm tennis tournaments
© Copyright 2007 tennis results and statistics