| TOURNAMENT | PET.KOR | MAR.OND |
|---|---|---|
| Atlanta | 1 | |
| Australian Open | 1 | |
| Cincinnati | 1 | 1 |
| Indian Wells | 1 | |
| Monte Carlo | 1 | |
| Munich | 2 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | PET.KOR | MAR.OND |
|---|---|---|
| 1990 | 1 | |
| 1992 | 1 | 1 |
| 1993 | 1 | |
| 1994 | 1 | |
| 1995 | 2 | |
| 1996 | 1 | |
| 1997 | 1 | |
| 1998 | 1 |
| SURFACE | PET.KOR | MAR.OND |
|---|---|---|
| Clay | 3 | 1 |
| Grass | 1 | 1 |
| Hard | 3 | 1 |
| STAGE | PET.KOR | MAR.OND |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 5 | |
| Q32 | 2 |
Petr Korda vs Marcos Ondruska tennis tournaments
© Copyright 2007 tennis results and statistics