| TOURNAMENT | PET.KOR | MAR.ROS |
|---|---|---|
| Antwerp | 1 | |
| Basel | 1 | |
| Lyon | 1 | |
| Milan | 1 | |
| New Haven | 1 | |
| Nice | 1 | |
| Roland Garros | 1 | 1 |
| Stockholm | 1 | |
| Vienna | 1 | |
| Wimbledon | 1 |
| YEAR | PET.KOR | MAR.ROS |
|---|---|---|
| 1991 | 2 | |
| 1992 | 1 | |
| 1993 | 3 | 1 |
| 1995 | 1 | |
| 1996 | 1 | |
| 1997 | 1 | 1 |
| SURFACE | PET.KOR | MAR.ROS |
|---|---|---|
| Carpet | 3 | |
| Clay | 2 | 1 |
| Grass | 1 | |
| Hard | 2 | 2 |
| STAGE | PET.KOR | MAR.ROS |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | 2 |
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 2 |
Petr Korda vs Marc Rosset tennis tournaments
© Copyright 2007 tennis results and statistics