| TOURNAMENT | PET.KOR | MAG.GUS |
|---|---|---|
| Gstaad | 1 | |
| Long Island | 1 | |
| Munich | 1 | |
| Roland Garros | 1 | 1 |
| Rotterdam | 1 |
| YEAR | PET.KOR | MAG.GUS |
|---|---|---|
| 1988 | 1 | |
| 1989 | 1 | |
| 1990 | 1 | |
| 1992 | 1 | |
| 1994 | 1 | |
| 1999 | 1 |
| SURFACE | PET.KOR | MAG.GUS |
|---|---|---|
| Carpet | 1 | |
| Clay | 3 | 1 |
| Hard | 1 |
| STAGE | PET.KOR | MAG.GUS |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | 1 |
Petr Korda vs Magnus Gustafsson tennis tournaments
© Copyright 2007 tennis results and statistics