| TOURNAMENT | PET.KOR | JOH.DE |
|---|---|---|
| Munich | 1 | |
| Rotterdam | 1 | |
| Wimbledon | 1 |
| YEAR | PET.KOR | JOH.DE |
|---|---|---|
| 1992 | 1 | |
| 1995 | 1 | |
| 1999 | 1 |
| SURFACE | PET.KOR | JOH.DE |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 |
| STAGE | PET.KOR | JOH.DE |
|---|---|---|
| Quarterfinals | 2 | |
| Q32 | 1 |
Petr Korda vs John-Laffnie De jager tennis tournaments
© Copyright 2007 tennis results and statistics