| TOURNAMENT | PET.KOR | JAV.FRA |
|---|---|---|
| Atlanta | 1 | |
| Basel | 1 | |
| New Haven | 1 |
| YEAR | PET.KOR | JAV.FRA |
|---|---|---|
| 1988 | 1 | |
| 1991 | 1 | |
| 1997 | 1 |
| SURFACE | PET.KOR | JAV.FRA |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | PET.KOR | JAV.FRA |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Petr Korda vs Javier Frana tennis tournaments
© Copyright 2007 tennis results and statistics