| TOURNAMENT | PET.KOR | GUI.RAO |
|---|---|---|
| Australian Open | 1 | |
| Key Biscayne | 1 | |
| Montreal / Toronto | 1 | |
| Roland Garros | 1 |
| YEAR | PET.KOR | GUI.RAO |
|---|---|---|
| 1991 | 1 | |
| 1993 | 1 | |
| 1995 | 1 | |
| 1996 | 1 |
| SURFACE | PET.KOR | GUI.RAO |
|---|---|---|
| Clay | 1 | |
| Hard | 3 |
| STAGE | PET.KOR | GUI.RAO |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | |
| Q64 | 1 |
Petr Korda vs Guillaume Raoux tennis tournaments
© Copyright 2007 tennis results and statistics